Most Recent Texas City Homes For Sale
| View All Texas City Homes For Sale | ||
|
117 N Heritage Oaks Dr, Texas City, TX 77591 | $111,846 3 beds 3 baths |
|
10713 Groveshire Dr, Texas City, TX 77591 | $149,000 4 beds 2.5 baths |
|
7522 Mockingbird Ln, Texas City, TX 77591 | $50,000 3 beds 2 baths |
Real Estate Resources |
Texas City Apartments
There are 654 apartments found in and near the Texas City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings